The Convention on Assistance sets up a framework for states parties to co-operate amongst themselves and with the International Atomic Energy Agency to facilitate prompt assistance in the event of a nuclear accident or radiological emergency.
Adopted: 26 September 1986
Opened for signature: 26 September 1986 (Vienna) and 6 October 1986 (New York)
Entered into force: 26 February 1987
Parties: 125 (including EURATOM, FAO, WHO and WMO) (see table below)
More information on the Convention on Assistance, including the text, is available here.
The text of the Convention on Assistance is also reproduced in the Supplement to Nuclear Law Bulletin No. 38.
The current status of the Convention on Assistance is available here.
The following articles related to the Convention on Assistance were published in the Nuclear Law Bulletin:
Parties to the Convention on Assistance in the Case of a Nuclear Accident or Radiological Emergency |
|||
Albania | Estonia | Madagascar | Rwanda |
Algeria | Finland* | Malawi | Saint Vincent and the Grenadines |
Argentina* | France* | Malaysia | Saudi Arabia |
Armenia* | Gabon | Mali | Senegal |
Australia | Georgia | Mauritania | Serbia |
Austria | Germany* | Mauritius | Singapore |
Bangladesh | Ghana | Mexico* | Slovak Republic* |
Belarus* | Greece | Moldova | Slovenia* |
Belgium* | Guatemala | Monaco | South Africa* |
Benin | Hungary* | Mongolia | Spain* |
Bolivia | Iceland | Montenegro | Sri Lanka |
Bosnia and Herzegovina | India* | Morocco | Sweden* |
Botswana | Indonesia | Mozambique | Switzerland* |
Brazil* | Iran* | Namibia | Syrian Arab Republic |
Bulgaria* | Iraq | Netherlands* | Tajikistan |
Burkina Faso | Ireland | New Zealand | Tanzania |
Cameroon | Israel | Nicaragua | Thailand |
Canada* | Italy | Niger | Tunisia |
Chile | Japan* | Nigeria | Türkiye |
China* | Jordan | North Macedonia | Ukraine* |
Colombia | Kazakhstan | Norway | United Arab Emirates* |
Costa Rica | Korea* | Oman | United Kingdom* |
Côte d'Ivoire | Kuwait | Pakistan* | United States* |
Croatia | Lao People’s Democratic Republic | Panama | Uruguay |
Cuba | Latvia | Paraguay | Viet Nam |
Cyprus | Lebanon | Peru | Zimbabwe |
Czech Republic* | Lesotho | Philippines | EURATOM |
Denmark | Libya | Poland | Food and Agriculture Organisation |
Ecuador | Liechtenstein | Portugal | World Health Organisation |
Egypt | Lithuania | Qatar | World Meteorological Organisation |
El Salvador | Luxembourg | Romania* | |
Eritrea | Madagascar | Russia* |
* Country with at least one nuclear power plant in operation.